Faridabad, Haryana
GST No. 06BFQPK6478E1Z0
Call 0794255460176% Response Rate
Send Enquiry














| Minimum Order Quantity | 01 Piece |
| Model Name/Number | HG 2200X4000 |
| Brand/Make | PROMAX |
| Cutting Mode | AUTO |
| Drive System | PANASONIC AC SERVO DRIVE |
| Input Voltage | 1 PH 230 VAC 50 HZ |
| Cutting Thickness | GAS: 150 MM, PLASMA: AS PER PLASMA POWERSOURCE |
| Machine Size | 3000 X 6000 MM |
| Motor | PANASONIC AC SERVO MOTOR 750 W |
| Travel Speed | 12000 MM/MIN |
| Nesting Software | FASTCAM |
View Complete details














| Minimum Order Quantity | 01 Piece |
| Model Name/Number | HG 2700X8000 |
| Brand/Make | PROMAX |
| Cutting Mode | AUTO |
| Drive System | PANASONIC AC SERVO DRIVE |
| Input Voltage | 1 PH 230 VAC 50 HZ |
| Cutting Thickness | GAS: 150 MM, PLASMA: AS PER PLASMA POWERSOURCE |
| Machine Size | 3500 X 10000 MM |
| Motor | PANASONIC AC SERVO MOTOR 750 W |
| Travel Speed | 12000 MM/MIN |
| Nesting Software | FASTCAM |
View Complete details














| Minimum Order Quantity | 01 Piece |
| Model Name/Number | HG 1700X4000 |
| Brand/Make | PROMAX |
| Cutting Mode | AUTO |
| Drive System | PANASONIC AC SERVO DRIVE |
| Input Voltage | 1 PH, 230 VAC, 50 HZ |
| Cutting Thickness | GAS: 150 MM, PLASMA: AS PER PLASMA POWERSOURCE |
| Machine Size | 2500 X 6000 MM |
| Motor | PANASONIC AC SERVO MOTOR 750 W |
| Travel Speed | 12000 mm/min |
| Nesting Software | FASTCAM |
View Complete details