Faridabad, Haryana
GST No. 06BFQPK6478E1Z0
Call 07942554601 88% Response Rate
Send Enquiry
Minimum Order Quantity: 01 Piece
| Model Name/Number | ECOCUT GNTGP 1500X3000 |
| Brand/Make | PROMAX |
| Cutting Mode | PLASMA: AUTO / GAS: MANUAL |
| Drive System | MICROSTEP STEPPER DRIVE |
| Input Voltage | 1 PH,230 VAC,50 HZ |
| Motor | MICROSTEP STEPPER MOTOR |
| Travell Speed | 6000 mm/min |
| Nesting Software | FASTCAM |
| Machine Size | 2000 X 3600 MM |
| Cutting Thickness | GAS: 150 MM,PLASMA: AS PER PLASMA POWERSOURCE |
| Drag Chain | CSK TURKEY |
| Cables | LAPP GERMANY / STANDARD BRAND |
| CNC Controller | 2100 B (7" LCD COLORFUL) |
| Sliding Boom (for Y2 AXIS) | 01 NO.: include: RACK, PINION,DRAG CHAIN, LIFTER MOUNTING, RACK GUIDE & GUIDE BLOCK |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
| Cutting Mode | GAS: MANUAL |
| Input Voltage | 1 PH,230 VAC,50 HZ |
| Cutting Thickness | GAS: 150 MM |
| Drive System | MICROSTEP STEPPER DRIVE |
| Machine Size | 2000 X 3600 MM |
| Model Name/Number | ECOCUT GNTG 1500X3000 |
| Motor | MICROSTEP STEPPER MOTOR |
| Travel Speed | 6000 mm/min. |
| Drag Chain | CSK TURKEY |
| Cables | LAPP GERMANY / STANDARD BRAND |
| CNC Controller | 2100 B (7" LCD COLORFUL) |
| Sliding Boom (for Y2 Axis) | 01 NO.: include: RACK, PINION,DRAG CHAIN, LIFTER MOUNTING, RACK GUIDE & GUIDE BLOCK |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
| Model Name/Number | ECOCUT GP 1500X3000 |
| Brand/Make | PROMAX |
| Cutting Mode | PLASMA: AUTO / GAS: MANUAL |
| Drive System | MICROSTEP STEPPER DRIVE |
| Input Voltage | 1 PH,230 VAC,50 HZ |
| Cutting Thickness | GAS: 150 MM,PLASMA: AS PER PLASMA POWERSOURCE |
| Machine Size | 2000 X 3600 MM |
| Motor | MICROSTEP STEPPER MOTOR |
| Travel Speed | 6000 mm/min |
| Nesting Software | FASTCAM |
| CNC Controller | 2100 B (7" LCD COLORFUL) |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
| Cutting Thickness | PLASMA: AS PER PLASMA POWERSOURCE |
| Model Name/Number | BTP 1500X3000 |
| Brand | PROMAX |
| Power | 1 PH,230 VAC,50 HZ |
| Cutting Mode | AUTO |
| Drive System | PANASONIC AC SERVO DRIVE |
| Motor | PANASONIC AC SERVO MOTOR |
| Travel Speed | 12000 mm/min |
| Nesting Software | FASTCAM |
| Drag Chain | CSK TURKEY |
| Cables | LAPP GERMANY/ANY / STANDARD BRAND |
| CNC Controller | 2100 B (7" LCD COLORFUL) |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
| Model Name/Number | ECOCUT G 1500X3000 |
| Controller | 2100 B (7" LCD COLORFUL) |
| Cutting Mode | GAS: MANUAL |
| Drive System | MICROSTEP STEPPER DRIVE |
| Input Voltage | 1 PH, 230 VAC, 50 HZ |
| Cutting Thickness | GAS: 150 MM |
| Machine Size | 2000 X 3600 MM |
| Motor | MICROSTEP STEPPER MOTOR |
| Travel Speed | 6000 mm/min |
| Nesting Software | FASTCAM |
Additional Information:
View Complete details